<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
<channel>
	<title>SoftPerfect Traffic Meter Rated and Reviewed</title>
	<atom:link href="http://softperfect-traffic-meter.softperfect-research.qarchive.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comments</link>
	<description>Read what other users have to say about SoftPerfect Traffic Meter. Dozens of reviews, opinions, comments, ratings and discussions updated in real time.</description>
	<lastBuildDate><br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>32</b><br />
Wed, 24 Jun 2009 04:05:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>Author: Nigelsilver</title>
		<link>http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-23204</link>
		<dc:creator>Nigelsilver</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Wed, 24 Jun 2009 04:05:37 -0500</pubDate>
		<guid isPermaLink="true">http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-23204</guid>
		<description><![CDATA[results did not seem to pick up all of the traffic over my wireless network so I have uninstalled it.... I know this because my the router shows usage in the last 24 hours and seemed more accurate in terms of my usage than what your software was showing  ....]]></description>
		<content:encoded><![CDATA[results did not seem to pick up all of the traffic over my wireless network so I have uninstalled it.... I know this because my the router shows usage in the last 24 hours and seemed more accurate in terms of my usage than what your software was showing  ....]]></content:encoded>
	</item>
	<item>
		<title>Author: Gadeo `Please.`</title>
		<link>http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-7443</link>
		<dc:creator>Gadeo</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Tue, 17 Jun 2008 00:22:54 -0500</pubDate>
		<guid isPermaLink="true">http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-7443</guid>
		<description><![CDATA[Please I need something.<br />
1 - how can I use this program I try many times to use it until now I can't do any thing.]]></description>
		<content:encoded><![CDATA[Please I need something.<br />
1 - how can I use this program I try many times to use it until now I can't do any thing.]]></content:encoded>
	</item>
	<item>
		<title>Author: BlaiseM `great tool`</title>
		<link>http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-5190</link>
		<dc:creator>BlaiseM</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Fri, 04 Jan 2008 02:30:14 -0600</pubDate>
		<guid isPermaLink="true">http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-5190</guid>
		<description><![CDATA[Really what I was looking for. I needed to monitor usage of Internet on a sat highspeed link that has daily volume limit. It helped find out what application used much. <br>Just missing a per hour graph.]]></description>
		<content:encoded><![CDATA[Really what I was looking for. I needed to monitor usage of Internet on a sat highspeed link that has daily volume limit. It helped find out what application used much. <br>Just missing a per hour graph.]]></content:encoded>
	</item>
	<item>
		<title>Author: Keith Harris `SoftPerfect Traffic Meter: SOHO Ease of use`</title>
		<link>http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-1128</link>
		<dc:creator>Keith Harris</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Sat, 23 Dec 2006 02:04:45 -0600</pubDate>
		<guid isPermaLink="true">http://softperfect-traffic-meter.softperfect-research.qarchive.org/#comment-1128</guid>
		<description><![CDATA[Hi, <br>I have just changed ISP provider for my ADSL - 512/128 Internet connection.<br>At the same time we received new neighbours.<br>Also at this time our Internet usage went from 12Gb/month.<br>I have WEP enabled on my network on both wirless routers.<br>Could you please advise which program could best test that no one else is using my internet connection.<br>Kind regards,<br>Keith Harris<br> <br>My system is as follows with SoftPerfect Network Scanner:<br> <br>HOUSE<br>192.168.2.254 SMC2804WBR    <br>l   Belkin Wireless PCI Card- PC1/XP Pro SP2<br>l   Belkin PCMCIA - Acer 2303WLC Laptop/XP Home SP2<br>l<br>l<br>LAN 10/100 Cable<br>l<br>l<br>l<br>192.168.2.1 OFFICE<br>SMC7804WBRA ADSL Modem<br>    Belkin LAN10/100 PCI Card - PC2/XP Pro SP2<br>    Belkin PCMCIA Card - Acer 3002WLC/XP Home SP2<br>    HP5N LaserJet - LAN 10/100 Card<br> <br> <br>192.168.2.1  00-04-E2-AA-69-D8 0 ms 80: Open Broadband Residential Gateway <br>192.168.2.99  00-60-B0-03-B9-FA 5 ms  HP5N ETHERNET MULTI-ENVIRONMENT,ROM A.03.17,JETDIRECT,JD24,EEPROM A.04.09 <br>192.168.2.100 ACER-2E68C49B20 (Uni Laptop) 00-11-50-8F-D0-AC 3 ms   <br>192.168.2.102 ACER-(Nyoli) MAC address not available [not on line at scan]<br>192.168.2.103 Emmanuel-vfhxsq (Office Main) 00-40-95-09-95-77 0 ms   <br>192.168.2.104 RAYA (Office) 00-11-50-8E-8F-79 1 ms   <br>192.168.2.254  00-04-E2-83-95-E2 1 ms 80: Open  <br>192.168.2.255   2 ms  HP5N ETHERNET MULTI-ENVIRONMENT,ROM A.03.17,JETDIRECT,JD24,EEPROM A.04.09 <br>]]></description>
		<content:encoded><![CDATA[Hi, <br>I have just changed ISP provider for my ADSL - 512/128 Internet connection.<br>At the same time we received new neighbours.<br>Also at this time our Internet usage went from 12Gb/month.<br>I have WEP enabled on my network on both wirless routers.<br>Could you please advise which program could best test that no one else is using my internet connection.<br>Kind regards,<br>Keith Harris<br> <br>My system is as follows with SoftPerfect Network Scanner:<br> <br>HOUSE<br>192.168.2.254 SMC2804WBR    <br>l   Belkin Wireless PCI Card- PC1/XP Pro SP2<br>l   Belkin PCMCIA - Acer 2303WLC Laptop/XP Home SP2<br>l<br>l<br>LAN 10/100 Cable<br>l<br>l<br>l<br>192.168.2.1 OFFICE<br>SMC7804WBRA ADSL Modem<br>    Belkin LAN10/100 PCI Card - PC2/XP Pro SP2<br>    Belkin PCMCIA Card - Acer 3002WLC/XP Home SP2<br>    HP5N LaserJet - LAN 10/100 Card<br> <br> <br>192.168.2.1  00-04-E2-AA-69-D8 0 ms 80: Open Broadband Residential Gateway <br>192.168.2.99  00-60-B0-03-B9-FA 5 ms  HP5N ETHERNET MULTI-ENVIRONMENT,ROM A.03.17,JETDIRECT,JD24,EEPROM A.04.09 <br>192.168.2.100 ACER-2E68C49B20 (Uni Laptop) 00-11-50-8F-D0-AC 3 ms   <br>192.168.2.102 ACER-(Nyoli) MAC address not available [not on line at scan]<br>192.168.2.103 Emmanuel-vfhxsq (Office Main) 00-40-95-09-95-77 0 ms   <br>192.168.2.104 RAYA (Office) 00-11-50-8E-8F-79 1 ms   <br>192.168.2.254  00-04-E2-83-95-E2 1 ms 80: Open  <br>192.168.2.255   2 ms  HP5N ETHERNET MULTI-ENVIRONMENT,ROM A.03.17,JETDIRECT,JD24,EEPROM A.04.09 <br>]]></content:encoded>
	</item>
</channel>
</rss> 

